SWC 2026 SCHEDULE
Men’s Schedule
Friday, May 15
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS | 8:00 PM | ALBANIA - 2 | VS | ETHIOPIA - 2 | KAVIA |
| MENS | 8:30 PM | IRELAND - 5 | VS | USA - 5 | TRAILS |
| MENS | 9:00 PM | SPAIN - 3 | VS | GERMANY - 4 | KAVIA |
| MENS | 10:00 PM | PERU - 2 | VS | COLOMBIA - 4 | KAVIA |
| MENS | 10:30 PM | NIGER DELTA - 4 | VS | GHANA - 2 | TRAILS |
Saturday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS | 11:00 AM | IRAQ - 5 | VS | SPAIN - 0 | KAVIA |
| MENS | 3:00 PM | ALBANIA - 4 | VS | GHANA - 6 | KAVIA |
| MENS | 3:30 PM | COLOMBIA - 3 | VS | USA - 4 | TRAILS |
| MENS | 4:00 PM | NIGER DELTA - 6 | VS | ETHIOPIA - 2 | KAVIA |
| MENS | 6:00 PM | PERU - 1 | VS | IRELAND - 2 | KAVIA |
| MENS | 10:00 PM | IRAQ - 0 | VS | GERMANY - 4 | KAVIA |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS | 12:00 PM | COLOMBIA 3 | VS | IRELAND 3 | KAVIA |
| MENS | 12:00 PM | PERU 1 | VS | USA 4 | TRAILS |
| MENS | 1:00 PM | IRAQ 2 | VS | SPAIN 2 | KAVIA |
| MENS | 2:00 PM | NIGER DELTA 1 | VS | ALBANIA 2 | KAVIA |
| MENS | 2:00 PM | ETHIOPIA 3 | VS | GHANA 3 | TRAILS |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS QF’S #1 | 7:00 PM | USA - 3 | VS | IRAQ - 4 | KAVIA |
| MENS QF’S #2 | 8:00 PM | IRELAND - 6 | VS | GHANA - 1 | KAVIA |
| MENS QF’S #3 | 9:00 PM | NIGER DELTA - 5 | VS | COLOMBIA - 3 | KAVIA |
| MENS QF’S #4 | 10:00 PM | GERMANY 2 | VS | ALBANIA 4 | KAVIA |
Monday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS SEMI'S #1 | 10:00 AM | IRAQ 3 | VS | NIGER DELTA 2 | KAVIA |
| MENS SEMI'S #2 | 10:30 AM | IRELAND 3 | VS | ALBANIA 0 | TRAILS |
| MENS FINALS | 4:30 PM | IRAQ 2 | VS | IRELAND 1 | TRAILS |
Master’s Schedule
Friday, May 15
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS | 6:15 PM | UKRAINE - 3 | VS | ITALY - 2 | SHERWOOD |
| MASTERS | 7:15 PM | KENYA - 2 | VS | MEXICO - 2 | SHERWOOD |
| MASTERS | 8:15 PM | PERU - 1 | VS | NIGERIA - 5 | SHERWOOD |
| MASTERS | 9:15 PM | COLOMBIA - 2 | VS | JAMAICA - 0 | SHERWOOD |
| MASTERS | 10:15 PM | ALBANIA - 3 | VS | POLAND - 3 | SHERWOOD |
Saturday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS | 12:15 PM | PERU - 6 | VS | JAMAICA - 1 | SHERWOOD |
| MASTERS | 1:15 PM | COLOMBIA - 1 | VS | NIGERIA - 1 | SHERWOOD |
| MASTERS | 2:15 PM | KENYA - 0 | VS | POLAND - 5 | SHERWOOD |
| MASTERS | 3:15 PM | UKRAINE - 4 | VS | MEXICO - 1 | SHERWOOD |
| MASTERS | 4:15 PM | ALBANIA - 1 | VS | ITALY - 3 | SHERWOOD |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS | 10:15 AM | NIGERIA - 6 | VS | JAMAICA - 0 | SHERWOOD |
| MASTERS | 11:15 AM | KENYA - 0 | VS | ITALY - 2 | SHERWOOD |
| MASTERS | 12:15 PM | UKRAINE 1 | VS | POLAND 3 | SHERWOOD |
| MASTERS | 1:15 PM | ALBANIA 2 | VS | MEXICO 1 | SHERWOOD |
| MASTERS | 2:15 PM | COLOMBIA - 2 | VS | PERU - 2 | SHERWOOD |
| MASTERS SEMI #1 | 8:15 PM | NIGERIA - 1 | VS | UKRAINE - 3 | SHERWOOD |
| MASTERS SEMI #2 | 9:15 PM | POLAND - 3 | VS | ITALY - 0 | SHERWOOD |
Monday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS FINAL | 1:00 PM | UKRAINE 0 | VS | POLAND 3 | SHERWOOD |
Women’s Schedule
Saturday, May 16
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 1:00 PM | NIGERIA - 6 | vs | BOSNIA - 4 | KAVIA |
| WOMENS | 1:30 PM | INDIGENOUS CAN - 10 | vs | FN TREATY 4&6 - 0 | TRAILS |
| WOMENS | 7:30 PM | NIGERIA - 18 | vs | FN TREATY 4&6 - 0 | TRAILS |
| WOMENS | 8:00 PM | ICELAND - 6 | vs | BOSNIA - 0 | KAVIA |
Sunday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 9:00 AM | ICELAND - 3 | vs | INDIGENOUS CAN - 2 | KAVIA |
| WOMENS | 9:00 AM | BOSNIA - 25 | vs | FN TREATY 4&6 - 0 | TRAILS |
| WOMENS | 6:00 PM | ICELAND - 2 | vs | NIGERIA - 5 | TRAILS |
| WOMENS | 6:00 PM | INDIGENOUS CAN - 2 | vs | BOSNIA - 2 | KAVIA |
Monday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 8:00 AM | NIGERIA 2 | vs | INDIGENOUS CAN 0 | KAVIA |
| WOMENS | 8:00 AM | ICELAND 9 | vs | FN TREATY 4&6 1 | TRAILS |
| WOMENS FINAL | 1:30 PM | ICELAND 0 | vs | NIGERIA 4 | KAVIA |
Men’s International Schedule
Friday, May 15
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 7:00 PM | UGANDA - 3 | VS | SPAIN - 3 | KAVIA |
| INTERNATIONAL | 7:30 PM | MEXICO - 2 | VS | IRAQ - 4 | TRAILS |
| INTERNATIONAL | 9:30 PM | CHILE - 7 | VS | ENGLAND - 0 | TRAILS |
Saturday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 10:00 AM | PORTUGAL - 3 | VS | PERU - 2 | KAVIA |
| INTERNATIONAL | 12:00 AM | S.AFRICA - 0 | VS | GHANA - 5 | KAVIA |
| INTERNATIONAL | 12:30 PM | MEXICO - 3 | VS | NIGER DELTA - 0 | TRAILS |
| INTERNATIONAL | 2:00 PM | UKRAINE - 2 | VS | JAMAICA - 1 | KAVIA |
| INTERNATIONAL | 2:30 PM | CANADA - 7 | VS | OROMIA - 1 | TRAILS |
| INTERNATIONAL | 4:30 PM | UGANDA - 4 | VS | PORTUGAL - 2 | TRAILS |
| INTERNATIONAL | 6:30 PM | SPAIN - 4 | VS | PERU - 4 | TRAILS |
Saturday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 7:00 PM | CHILE - 3 | VS | S.AFRICA - 2 | KAVIA |
| INTERNATIONAL | 8:30 PM | IRAQ - 1 | VS | NIGER DELTA - 4 | TRAILS |
| INTERNATIONAL | 9:00 PM | ENGLAND - 0 | VS | GHANA - 8 | KAVIA |
| INTERNATIONAL | 9:30 PM | CANADA - 3 | VS | JAMAICA - 4 | TRAILS |
| INTERNATIONAL | 10:30 PM | UKRAINE - 3 | VS | OROMIA - 1 | TRAILS |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 10:00 AM | SPAIN - 4 | VS | PORTUGAL - 3 | KAVIA |
| INTERNATIONAL | 10:00 AM | UGANDA - 2 | VS | PERU - 3 | TRAILS |
| INTERNATIONAL | 11:00 AM | NIGER DELTA - 8 | VS | IRAQ - 1 | KAVIA |
| INTERNATIONAL | 3:00 PM | CHILE - 2 | VS | GHANA - 5 | KAVIA |
| INTERNATIONAL | 3:00 PM | ENGLAND - 2 | VS | S.AFRICA - 4 | TRAILS |
| INTERNATIONAL | 4:00 PM | CANADA - 2 | VS | UKRAINE - 2 | KAVIA |
| INTERNATIONAL | 4:00 PM | OROMIA - 0 | VS | JAMAICA - 10 | TRAILS |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTER QF’S #1 | 7:30 PM | MEXICO - 2 | VS | PERU - 0 | TRAILS |
| INTER QF’S #2 | 8:30 PM | SPAIN - 0 | VS | NIGER DELTA - 7 | TRAILS |
| INTER QF’S #3 | 9:30 PM | UKRAINE - 3 | VS | CHILE - 1 | TRAILS |
| INTER QF’S #4 | 10:30 PM | GHANA 0 | VS | JAMAICA 1 | TRAILS |
Monday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTER SEMI'S #1 | 9:00 AM | MEXICO 2 | VS | UKRAINE 3 | KAVIA |
| INTER SEMI'S #2 | 9:30 AM | NIGER DELTA 3 | VS | JAMAICA 4 | TRAILS |
| INTER FINALS | 3:00 PM | UKRAINE 2 | VS | JAMAICA 3 | KAVIA |
Women’s Classic’s Schedule
Saturday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS | 9:15 AM | CHILE - 0 | VS | NETHERLANDS - 6 | SHERWOOD |
| CLASSICS | 10:15 AM | CANADA - 1 | VS | DENMARK - 2 | SHERWOOD |
| CLASSICS | 11:15 AM | INDIGENOUS CAN - 0 | VS | ITALY - 5 | SHERWOOD |
| CLASSICS | 7:15 PM | CHILE - 0 | VS | DENMARK - 1 | SHERWOOD |
| CLASSICS | 8:15 PM | INDIGENOUS CAN - 1 | VS | NETHERLANDS - 10 | SHERWOOD |
| CLASSICS | 9:15 PM | CANADA - 7 | VS | ITALY - 0 | SHERWOOD |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS | 3:15 PM | CANADA - 6 | VS | NETHERLANDS - 1 | SHERWOOD |
| CLASSICS | 4:15 PM | INDIGENOUS CAN - 3 | VS | DENMARK - 8 | SHERWOOD |
| CLASSICS | 5:15 PM | CHILE - 1 | VS | ITALY - 2 | SHERWOOD |
Monday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS SEMI#1 | 10:15 AM | CANADA 2 | VS | NETHERLANDS 0 | SHERWOOD |
| CLASSICS FINAL | 3:15 PM | DENMARK 2 | VS | CANADA 0 | SHERWOOD |
Men’s Legends Schedule
Friday, May 15
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS | 6:15 PM | PERU - 0 | VS | ARGENTINA - 4 | TRAILS W |
| LEGENDS | 11:15 PM | BRAZIL - 3 | VS | POLAND - 2 | SHERWOOD |
Saturday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS | 5:15 PM | BRAZIL - 4 | VS | PERU - 0 | SHERWOOD |
| LEGENDS | 6:15 PM | POLAND - 3 | VS | ARGENTINA - 3 | SHERWOOD |
Sunday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS | 6:15 PM | POLAND - 7 | VS | PERU - 2 | SHERWOOD |
| LEGENDS | 7:15 PM | BRAZIL - 0 | VS | ARGENTINA - 1 | SHERWOOD |
Monday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS FINAL | 2:15 PM | ARGENTINA 3 | VS | BRAZIL 2 | SHERWOOD |
Men’s Heritage Schedule
Saturday, May 16
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| HERITAGE | 10:30 AM | CARICOM - 2 | vs | POUNDMAKER - 6 | TRAILS |
| HERITAGE | 11:30 AM | PHILIPPINES - 1 | vs | LATAM - 8 | TRAILS |
| HERITAGE | 5:00 PM | LATAM - 6 | vs | POUNDMAKER - 6 | KAVIA |
| HERITAGE | 5:30 PM | PHILIPPINES - 2 | vs | CARICOM - 4 | TRAILS |
Sunday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| HERITAGE | 5:00 PM | LATAM - 5 | vs | CARICOM - 3 | KAVIA |
| HERITAGE | 5:00 PM | PHILIPPINES - 0 | vs | POUNDMAKER - 5 | TRAILS |
Monday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| HERITAGE FINAL | 12:00 PM | LATAM 2 | vs | POUNDMAKER 4 | TRAILS |
Saskatoon World Cup
