SWC 2022 Groups
Men’s Teams Groups
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 1 | 11 | 6 | +5 | 3 |
|
|
2 | 2 | 0 | 0 | 12 | 5 | +7 | 6 |
|
|
2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
|
|
2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
|
|
2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
|
|
2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
|
|
2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
|
|
2 | 1 | 0 | 0 | 6 | 4 | +2 | 3 |
|
|
2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 |
|
|
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
|
|
2 | 2 | 0 | 0 | 10 | 5 | +5 | 6 |
|
|
2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
|
2 | 0 | 0 | 2 | 5 | 12 | -7 | 0 |
Master’s Team Groups
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 14 | 4 | +10 | 6 |
|
|
2 | 2 | 0 | 0 | 14 | 3 | +11 | 6 |
|
|
2 | 0 | 0 | 2 | 4 | 20 | -16 | 0 |
|
|
2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 |
|
|
2 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
|
|
2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 |
|
|
2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 1 | 4 | 10 | -6 | +3 |
|
|
2 | 1 | 0 | 1 | 5 | -9 | -4 | +3 |
|
|
2 | 2 | 0 | 0 | 15 | 2 | +13 | +6 |
|
|
2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
Men’s International
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
|
|
3 | 1 | 1 | 1 | 6 | 13 | -7 | 4 |
|
|
3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 21 | 1 | +20 | 9 |
|
|
3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |
|
|
3 | 2 | 1 | 0 | 13 | 9 | +4 | 7 |
Women’s Teams Groups
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 |
|
|
2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
|
|
2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
|
|
3 | 0 | 0 | 2 | 3 | 28 | -25 | 0 |
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 0 | 1 | 25 | 6 | +19 | 6 |
|
|
3 | 3 | 0 | 0 | 34 | 2 | +32 | 9 |
|
|
3 | 1 | 0 | 2 | 13 | 14 | +1 | 3 |
U15 Boys
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
|
|
2 | 1 | 0 | 1 | 7 | 12 | -5 | 3 |
|
|
2 | 2 | 0 | 0 | 12 | 3 | +9 | 6 |
|
|
1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
|
|
2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
U13 Boys
| Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
|
|
2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
|
|
2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Saskatoon World Cup
