2025 SCHEDULE
Men’s Schedule
Friday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS | 7:00 PM | GERMANY 5 | VS | PORTUGAL 1 | KAVIA |
| MENS | 8:00 PM | ALBANIA 4 | VS | USA 2 | KAVIA |
| MENS | 9:00 PM | OROMIA 2 | VS | IRELAND 6 | KAVIA |
| MENS | 10:00 PM | NIGERIA 10 | VS | MEXICO 0 | KAVIA |
| MENS | 10:30 PM | PERU 5 | VS | FRANCE 1 | TRAILS |
| MENS | 11:00 PM | LIBERIA 2 | VS | ZAMBIA 6 | KAVIA |
Saturday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS | 12:00 PM | IRAQ 9 | VS | SYRIA 0 | KAVIA |
| MENS | 1:00 PM | KENYA 0 | VS | COLOMBIA 5 | KAVIA |
| MENS | 2:00 PM | GERMANY 7 | VS | LIBERIA 1 | KAVIA |
| MENS | 3:00 PM | ZAMBIA 6 | VS | PORTUGAL 1 | KAVIA |
| MENS | 4:00 PM | IRELAND 7 | VS | MEXICO 0 | KAVIA |
| MENS | 5:00 PM | NIGERIA 5 | VS | OROMIA 1 | KAVIA |
| MENS | 6:00 PM | FRANCE 0 | VS | USA 2 | KAVIA |
| MENS | 7:00 PM | PERU 2 | VS | ALBANIA 1 | KAVIA |
| MENS | 8:00 PM | SYRIA 0 | VS | COLOMBIA 4 | KAVIA |
| MENS | 9:00 PM | IRAQ 8 | VS | KENYA 0 | KAVIA |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS | 11:00 AM | GERMANY 2 | VS | ZAMBIA 4 | KAVIA |
| MENS | 11:00 AM | LIBERIA 4 | VS | PORTUGAL 4 | TRAILS |
| MENS | 12:00 PM | IRAQ 4 | VS | COLOMBIA 2 | KAVIA |
| MENS | 12:00 PM | KENYA 8 | VS | SYRIA 2 | TRAILS |
| MENS | 3:00 PM | PERU 4 | VS | USA 2 | KAVIA |
| MENS | 3:00 PM | FRANCE 2 | VS | ALBANIA 4 | TRAILS |
| MENS | 4:00 PM | NIGERIA 2 | VS | IRELAND 2 | KAVIA |
| MENS | 4:00 PM | OROMIA 2 | VS | MEXICO 6 | TRAILS |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS QF’S #1 | 7:00 PM | ZAMBIA 3 | VS | COLOMBIA 1 | KAVIA |
| MENS QF’S #2 | 8:00 PM | IRAQ 3 (5) | VS | GERMANY 3 (4) | KAVIA |
| MENS QF’S #3 | 9:00 PM | PERU 3 | VS | IRELAND 1 | KAVIA |
| MENS QF’S #4 | 10:00 PM | NIGERIA 5 | VS | ALBANIA 1 | KAVIA |
Monday, May 19
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MENS SEMI'S #1 | 10:00 AM | ZAMBIA 3 | VS | PERU 1 | KAVIA |
| MENS SEMI'S #2 | 10:30 AM | IRAQ 1 | VS | NIGERIA 6 | TRAILS |
| MENS FINALS | 5:30 PM | ZAMBIA 1 | VS | NIGERIA 2 | TRAILS |
Master’s Schedule
Friday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS | 8:15 PM | ROMANIA 9 | VS | CANADA 2 | SHERWOOD |
| MASTERS | 9:15 PM | NIGERIA 1 | VS | ITALY 0 | SHERWOOD |
| MASTERS | 10:15 PM | ALBANIA 1 | VS | UKRAINE 3 | SHERWOOD |
| MASTERS | 11:15 PM | POLAND 2 | VS | COLOMBIA 1 | SHERWOOD |
Saturday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS | 11:15 AM | KENYA 1 | VS | ARGENTINA 3 | SHERWOOD |
| MASTERS | 2:15 PM | PERU 3 | VS | JAMAICA 0 | SHERWOOD |
| MASTERS | 4:15 PM | NIGERIA 4 | VS | CANADA 2 | SHERWOOD |
| MASTERS | 5:15 PM | ROMANIA 7 | VS | ITALY 1 | SHERWOOD |
| MASTERS | 6:15 PM | ALBANIA 1 | VS | POLAND 5 | SHERWOOD |
| MASTERS | 7:15 PM | COLOMBIA 2 | VS | UKRAINE 3 | SHERWOOD |
| MASTERS | 8:15 PM | KENYA 1 | VS | PERU 1 | SHERWOOD |
| MASTERS | 9:15 PM | ARGENTINA 12 | VS | JAMAICA 0 | SHERWOOD |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS | 9:15 AM | ROMANIA 3 | VS | NIGERIA 1 | SHERWOOD |
| MASTERS | 10:15 AM | ITALY 6 | VS | CANADA 1 | SHERWOOD |
| MASTERS | 11:15 AM | ALBANIA 1 | VS | COLOMBIA 5 | SHERWOOD |
| MASTERS | 12:15 PM | POLAND 1 | VS | UKRAINE 3 | SHERWOOD |
| MASTERS | 1:15 PM | ARGENTINA 3 | VS | PERU 1 | SHERWOOD |
| MASTERS | 2:15 PM | KENYA 6 | VS | JAMAICA 2 | SHERWOOD |
| MASTERS QF #1 | 7:15 PM | ROMANIA 2 | VS | COLOMBIA 0 | SHERWOOD |
| MASTERS QF #2 | 8:15 PM | UKRAINE 1 | VS | NIGERIA 2 | SHERWOOD |
| MASTERS QF #3 | 9:15 PM | POLAND 4 | VS | KENYA 0 | SHERWOOD |
| MASTERS QF #4 | 10:15 PM | ARGENTINA 1 | VS | PERU 0 | SHERWOOD |
Monday, May 19
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| MASTERS SEMI#1 | 9:15 AM | ROMANIA 3 | VS | POLAND 2 | SHERWOOD |
| MASTERS SEMI#2 | 10:15 AM | NIGERIA 0 | VS | ARGENTINA 5 | SHERWOOD |
| MASTERS FINAL | 3:00 PM | ROMANIA 4 | VS | ARGENTINA 0 | SHERWOOD |
Women’s Schedule
Friday, May 16
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 6:00 PM | CHILE 3 | vs | ICELAND 6 | Kavia |
Saturday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 10:00 AM | NIGERIA 5 | vs | INDIGENOUS CAN 2 | Kavia |
| WOMENS | 5:30 PM | CHILE 0 | vs | NIGERIA 2 | TRAILS |
| WOMENS | 6:30 PM | ICELAND 2 | vs | INDIGENOUS CAN 1 | TRAILS |
Sunday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 5:00 PM | ICELAND 5 | vs | NIGERIA 5 | Kavia |
| WOMENS | 5:00 PM | CHILE 2 | vs | INDIGENOUS CAN 3 | TRAILS |
Monday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 2:30 PM | NIGERIA 2 | vs | ICELAND 3 | Kavia |
Men’s International Schedule
Friday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 6:30 PM | CARICOM 1 | VS | MEXICO 10 | TRAILS |
| INTERNATIONAL | 7:30 PM | FIRST NATIONS 2 | VS | LEBANON 9 | TRAILS |
| INTERNATIONAL | 8:30 PM | CHILE 4 | VS | NIGERIA 3 | TRAILS |
| INTERNATIONAL | 9:30 PM | ZAMBIA 13 | VS | PHILLIPINES 0 | TRAILS |
Saturday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 10:30 AM | JAMAICA 1 | VS | CANADA 1 | TRAILS |
| INTERNATIONAL | 11:00 AM | ENGLAND 1 | VS | LATAM 3 | KAVIA |
| INTERNATIONAL | 11:30 AM | S.KOREA 0 | VS | UGANDA 7 | TRAILS |
| INTERNATIONAL | 12:30 PM | UKRAINE 2 | VS | OROMIA 3 | TRAILS |
| INTERNATIONAL | 1:30 PM | ZAMBIA 5 | VS | CARICOM 1 | TRAILS |
| INTERNATIONAL | 2:30 PM | PHILIPPINES 0 | VS | MEXICO 11 | TRAILS |
| INTERNATIONAL | 3:30 PM | FIRST NATIONS 3 | VS | NIGERIA 7 | TRAILS |
| INTERNATIONAL | 4:30 PM | CHILE 2 | VS | LEBANON 3 | TRAILS |
Saturday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 7:30 PM | JAMAICA 2 | VS | UGANDA 4 | TRAILS |
| INTERNATIONAL | 8:30 PM | S.KOREA 1 | VS | CANADA 14 | TRAILS |
| INTERNATIONAL | 9:30 PM | ENGLAND 2 | VS | OROMIA 0 | TRAILS |
| INTERNATIONAL | 10:00 PM | UKRAINE 4 | VS | LATAM 2 | KAVIA |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTERNATIONAL | 9:00 AM | ZAMBIA 0 | VS | MEXICO 3 | KAVIA |
| INTERNATIONAL | 9:00 AM | CARICOM 4 | VS | PHILIPPINES 3 | TRAILS |
| INTERNATIONAL | 10:00 AM | CHILE 10 | VS | FIRST NATIONS 1 | KAVIA |
| INTERNATIONAL | 10:00 AM | LEBANON 0 | VS | NIGERIA 4 | TRAILS |
| INTERNATIONAL | 1:00 PM | JAMAICA 17 | VS | S.KOREA 0 | KAVIA |
| INTERNATIONAL | 1:00 PM | CANADA 4 | VS | UGANDA 0 | TRAILS |
| INTERNATIONAL | 2:00 PM | UKRAINE 4 | VS | ENGLAND 2 | KAVIA |
| INTERNATIONAL | 2:00 PM | OROMIA 3 | VS | LATAM 2 | TRAILS |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTER QF’S #1 | 7:30 PM | MEXICO 0 | VS | NIGERIA 3 | TRAILS |
| INTER QF’S #2 | 8:30 PM | CHILE 1 | VS | ZAMBIA 0 | TRAILS |
| INTER QF’S #3 | 9:30 PM | CANADA 3 | VS | OROMIA 1 | TRAILS |
| INTER QF’S #4 | 10:30 PM | UKRAINE 2 | VS | UGANDA 3 | TRAILS |
Monday, May 19
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| INTER SEMI'S #1 | 9:00 AM | NIGERIA 3 | VS | CANADA 1 | KAVIA |
| INTER SEMI'S #2 | 9:30 AM | CHILE 4 | VS | UGANDA 1 | TRAILS |
| INTER FINALS | 4:00 PM | NIGERIA 4 | VS | CHILE 2 | KAVIA |
Women’s Classic’s Schedule
Friday, May 16
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS | 6:15 PM | DENMARK 0 | VS | CAN. YXE 2 | SHERWOOD |
| CLASSICS | 7:15 PM | CHILE 2 | VS | GRIZZLIES 0 | SHERWOOD |
Saturday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS | 9:15 AM | FN ONION LAKE 2 | VS | NETHERLANDS 6 | TRAILS W |
| CLASSICS | 12:15 PM | DENMARK 0 | VS | CHILE 0 | SHERWOOD |
| CLASSICS | 1:15 PM | CAN.YXE 12 | VS | GRIZZLIES 1 | SHERWOOD |
| CLASSICS | 3:15 PM | CANADA 10 | VS | FN ONION LAKE 0 | SHERWOOD |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS | 3:15 PM | CANADA 3 | VS | NETHERLANDS 1 | SHERWOOD |
| CLASSICS | 4:15 PM | CHILE 2 | VS | CAN. YXE 1 | SHERWOOD |
| CLASSICS | 6:15 PM | DENMARK 7 | VS | GRIZZLIES 0 | TRAILS W |
Monday, May 19
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| CLASSICS SEMI#1 | 11:15 AM | CANADA 6 | VS | CANADA YXE 1 | SHERWOOD |
| SCLASSICS SEMI#2 | 11:15 AM | CHILE 1 (4) | VS | NETHERLANDS 1 (5) | KAVIA W |
| CLASSICS | 12:15 PM | FN ONION LAKE 1 | VS | DENMARK 5 | SHERWOOD |
| CLASSICS FINAL | 4:15 PM | CANADA 3 | VS | NETHERLANDS 1 | SHERWOOD |
Men’s Legends Schedule
Saturday, May 17
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS | 9:15 AM | CHILE 1 | VS | POLAND 2 | SHERWOOD |
| LEGENDS | 10:15 AM | ARGENTINA 3 | VS | BRAZIL 3 | SHERWOOD |
| LEGENDS | 10:15 PM | BRAZIL 5 | VS | POLAND 3 | SHERWOOD |
| LEGENDS | 11:15 PM | ARGENTINA 4 | VS | CHILE 1 | SHERWOOD |
Sunday, May 18
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS | 5:15 PM | ARGENTINA 1 | VS | POLAND 2 | SHERWOOD |
| LEGENDS | 6:15 PM | CHILE 0 | VS | BRAZIL 6 | SHERWOOD |
Monday, May 19
| DIVISION | TIME | HOME | VS | AWAY | FIELD |
|---|---|---|---|---|---|
| LEGENDS FINAL | 1:45 PM | BRAZIL 4 | VS | POLAND 2 | SHERWOOD |
Saskatoon World Cup
