2019 Match Schedule
Men’s Schedule
Thursday, May 16
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 7:30pm | Norway 9 | vs | Portugal 2 | Trail |
| MENS | 8:00pm | Humboldt 4 | vs | Italy 3 | Kavia |
| MENS | 8:30pm | El Salvador 1 | vs | Honduras 2 | Trail |
| MENS | 9:00pm | Albania 2 | vs | Somalia 0 | Kavia |
| MENS | 9:30pm | Ireland 1 | vs | Ghana 7 | Trail |
| MENS | 10:00pm | Palestine 0 | vs | First Nations 5 | Kavia |
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 7:30pm | Poland 5 | vs | Afghanistan 0 | Trail |
| MENS | 8:00pm | Kenya 0 | vs | Colombia 1 | Kavia |
| MENS | 8:30pm | Chile 10 | vs | Oromia 0 | Trail |
| MENS | 9:00pm | Uganda 2 | vs | Togo 3 | Kavia |
| MENS | 9:30pm | Brazil 8 | vs | Bangladesh 1 | Trail |
| MENS | 10:00pm | Nigeria 4 | vs | Cameroon 2 | Kavia |
| MENS | 10:30pm | Canada 2 | vs | Zambia 3 | Trail |
| MENS | 11:00pm | Zimbabwe 0 | vs | Peru 8 | Kavia |
Saturday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 1:30pm | Portugal 2 | vs | El Salvador 4 | Trail |
| MENS | 2:00pm | Poland 4 | vs | Humboldt 2 | Kavia |
| MENS | 2:30pm | Norway 8 | vs | Honduras 0 | Trail |
| MENS | 3:00pm | Albania 10 | vs | Oromia 2 | Kavia |
| MENS | 3:30pm | Ireland 3 | vs | Kenya 3 | Trail |
| MENS | 4:00pm | Chile 6 | vs | Somalia 2 | Kavia |
| MENS | 4:30pm | Afghanistan 4 | vs | Italy 1 | Trail |
| MENS | 5:30pm | Peru 5 | vs | Bangladesh 3 | Trail |
| MENS | 6:00pm | Zambia 4 | vs | Uganda 1 | Kavia |
| MENS | 6:30pm | Colombia 1 | vs | Ghana 2 | Trail |
| MENS | 7:00pm | Cameroon 4 | vs | First Nations 0 | Kavia |
| MENS | 8:00pm | Togo 5 | vs | Canada 0 | Kavia |
| MENS | 9:00pm | Nigeria 7 | vs | Palestine 1 | Kavia |
| MENS | 9:30pm | Brazil 8 | vs | Zimbabwe 0 | Trail |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 9:00am | Bangladesh 3 | vs | Zimbabwe 0 | Kavia |
| MENS | 9:30am | Portugal 0 | vs | Honduras 10 | Trail |
| MENS | 10:00am | Somalia 5 | vs | Oromia 5 | Kavia |
| MENS | 10:30am | Norway 4 | vs | El Salvador 2 | Trail |
| MENS | 11:30am | Cameroon 6 | vs | Palestine 1 | Trail |
| MENS | 12:00pm | Nigeria 1 | vs | First Nations 4 | Kavia |
| MENS | 12:30pm | Chile 2 | vs | Albania 1 | Trail |
| MENS | 1:00pm | Brazil 5 | vs | Peru 2 | Kavia |
| MENS | 1:30pm | Zambia 3 | vs | Togo 3 | Trail |
| MENS | 2:00pm | Canada 3 | vs | Uganda 4 | Kavia |
| MENS | 2:30pm | Italy 2 | vs | Poland 8 | Trail |
| MENS | 3:00pm | Humboldt 2 | vs | Afghanistan 2 | Kavia |
| MENS | 3:30pm | Ireland 2 | vs | Colombia 4 | Trail |
| MENS | 4:00pm | Ghana 0 | vs | Kenya 2 | Kavia |
| ROUND OF 16 | 7:00PM | Cameroon 6 | vs | Peru 3 | Kavia |
| ROUND OF 16 | 7:30PM | Chile 3 | vs | Nigeria 2 | Trail |
| ROUND OF 16 | 8:00PM | Togo 6 | vs | Albania 2 | Kavia |
| ROUND OF 16 | 8:30PM | Poland 4 | vs | Zambia 1 | Trail |
| ROUND OF 16 | 9:00PM | Ghana 4 | vs | Humboldt 2 | Kavia |
| ROUND OF 16 | 9:30PM | Honduras 1 | vs | Colombia 3 | Trail |
| ROUND OF 16 | 10:00PM | Brazil 1 | vs | First Nations 5 | Kavia |
| ROUND OF 16 | 10:30PM | Norway 3 | vs | Kenya 2 | Trail |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS QF #51 | 9:00am | Norway 4 | vs | Cameroon 3 | Kavia |
| MENS QF #52 | 9:00am | First Nations 7 | vs | Chile 3 | Trail |
| MENS QF #53 | 10:00am | Colombia 3 | vs | Poland 4 | Kavia |
| MENS QF #54 | 10:00am | Ghana 1 | vs | Togo 3 | Trail |
| MENS SEMI #1 | 2:30pm | Norway 4 | vs | Togo 3 | Kavia |
| MENS SEMI #2 | 2:30pm | First Nations 2 | vs | Poland | Trail |
| MENS FINAL | 8:00pm | Poland 3 | vs | Norway 1 | Trail |
Thursday, May 16
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 7:15pm | Canada 3 | vs | Morocco 2 | Sherwood |
| MASTERS | 8:15pm | First Nations 4 | vs | Vietnam 3 | Sherwood |
| MASTERS | 9:15pm | Colombia 5 | vs | Afghanistan 0 | Sherwood |
| MASTERS | 10:15pm | Iran 2 | vs | EL Salvador 2 | Sherwood |
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 9:15pm | Peru 3 | vs | China 2 | Sherwood |
| MASTERS | 10:15pm | Serbia 2 | vs | Ireland 3 | Sherwood |
| MASTERS | 11:15pm | Chile 2 | vs | Romania 1 | Sherwood |
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 10:00am | Canada 6 | vs | China 0 | Trail W |
| MASTERS | 10:00am | El Salvador 0 | vs | Ireland 3 | Trail E |
| MASTERS | 11:00am | Morocco 0 | vs | Peru 3 | Trail W |
| MASTERS | 11:00am | Colombia 1 | vs | Iran 0 | Trail E |
| MASTERS | 11:15pm | Serbia 8 | vs | Afghanistan 2 | Sherwood |
| MASTERS | 12:15pm | Chile 6 | vs | Vietnam 1 | Sherwood |
| MASTERS | 1:15pm | First Nations 1 | vs | Romania 6 | Sherwood |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 8:15am | Morocco 3 | vs | China 2 | Sherwood |
| MASTERS | 9:15am | Peru 0 | vs | Canada 3 | Sherwood |
| MASTERS | 10:15am | Chile 2 | vs | First Nations 3 | Sherwood |
| MASTERS | 11:15am | Vietnam 0 | vs | Romania 7 | Sherwood |
| MASTERS | 12:15pm | El Salvador 2 | vs | Afghanistan 3 | Sherwood |
| MASTERS | 1:15pm | Colombia 0 | vs | Ireland 2 | Sherwood |
| MASTERS | 2:15pm | Serbia 6 | vs | Iran 2 | Sherwood |
| MASTERS GM #22 | 7:15pm | Canada 4 | vs | Columbia 0 | Sherwood |
| MASTERS GM #23 | 8:15pm | Ireland 1 | vs | Chile 3 | Sherwood |
| MASTERS GM #24 | 9:15pm | Romania | vs | Afghanistan | Sherwood |
| MASTERS GM #25 | 10:15pm | Serbia | vs | Peru | Sherwood |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MM SEMI #1 | 10:15am | Canada 3 | vs | Chile 2 | Sherwood |
| MM SEMI #2 | 11:15am | Serbia 4 | vs | Romania 3 | Sherwood |
| MM FINAL | 5:15pm | Canada | vs | Serbia | Sherwood |
Women’s Schedule
Thursday, May 16
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 6:30pm | First Nations 5 | vs | France 2 | Trail |
| WOMENS | 7:00pm | Iceland 6 | vs | Peru 0 | Kavia |
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 6:30pm | First Nations 6 | vs | England 3 | Trail |
| WOMENS | 7:00pm | Brazil 0 | vs | Norway 7 | Kavia |
Saturday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 12:00pm | Chile 2 | vs | England 1 | Kavia |
| WOMENS | 12:30pm | Iceland 4 | vs | Brazil 1 | Trail |
| WOMENS | 1:00pm | Peru 1 | vs | Norway 8 | Kavia |
| WOMENS | 5:00pm | England 1 | vs | France 6 | Kavia |
| WOMENS | 7:30pm | Peru 2 | vs | Brazil 5 | Trail |
| WOMENS | 8:30pm | Iceland 0 | vs | Norway 4 | Trail |
| WOMENS | 10:00pm | Chile 3 | vs | France 0 | Kavia |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 11:00am | Chile 1 | vs | First Nations 6 | Kavia |
| WOMENS SEMI #1 | 5:00pm | Norway 5 | vs | Chile 1 | Kavia |
| WOMENS SEMI#2 | 6:00pm | First Nations 3 | vs | Iceland 2 | Kavia |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS BRONZE FINAL | 5:00Ppm | Chile 1 | vs | Iceland 5 | Kavia |
| WOMENS GOLD FINAL | 6:30pm | Norway 3 | vs | First Nations 2 | Trail |
U15 Boy’s Schedule
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U15 | 5:15pm | China 7 | vs | Iran 2 | Sherwood |
| BOY'S U15 | 6:15pm | Colombia 11 | vs | First Nations 1 | Sherwood |
| BOY'S U15 | 7:15pm | Chile | vs | Iceland | Sherwood |
| BOY'S U15 | 8:15pm | Spain 2 | vs | Syria 2 | Sherwood |
Saturday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U15 | 9:15am | Colombia 4 | vs | Syria 5 | Sherwood |
| BOY'S U15 | 10:00am | First Nations 0 | vs | Spain 13 | Kavia W |
| BOY'S U15 | 10:00am | Iceland 2 | vs | China 4 | Kavia E |
| BOY'S U15 | 10:15am | Iran 1 | vs | Chile 12 | Sherwood |
| BOY'S U15 | 6:15pm | First Nations 0 | vs | Syria 10 | Sherwood |
| BOY'S U15 | 7:15pm | Iceland 4 | vs | Iran 1 | Sherwood |
| BOY'S U15 | 8:15pm | Spain 9 | vs | Colombia 2 | Sherwood |
| BOY'S U15 | 9:15pm | Chile 2 | vs | China 2 | Sherwood |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U15 SEMI #1 | 5:15pm | Chile 5 | vs | Syria 0 | Sherwood |
| BOY'S U15 SEMI #2 | 6:15pm | Spain 3 | vs | China 1 | Sherwood |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U15 GOLD MEDAL FINAL | 4:00pm | Chile 3 | vs | Spain 4 | Sherwood |
U13 Boy’s Schedule
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U13 | 4:30pm | Canada 5 | vs | Guatemala 0 | Kavia W |
| BOY'S U13 | 4:30pm | Argentina 12 | vs | First Nations 0 | Kavia E |
| BOY'S U13 | 5:30pm | Chile 2 | vs | Netherlands 6 | Trail W |
| BOY'S U13 | 5:30pm | Spain 1 | vs | Portugal 1 | Trail E |
Saturday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U13 | 8:00am | Chile 0 | vs | Canada 12 | Kavia W |
| BOY'S U13 | 8:00am | Guatemala 9 | vs | Netherlands 5 | Kavia E |
| BOY'S U13 | 8:00am | Argentina 7 | vs | Spain 0 | Trail W |
| BOY'S U13 | 8:00am | Portugal 8 | vs | First Nations 0 | Trail E |
| BOY'S U13 | 2:15pm | Chile | vs | Guatemala | Sherwood |
| BOY'S U13 | 3:15pm | Canada 10 | vs | Netherlands 4 | Sherwood |
| BOY'S U13 | 4:15pm | Spain 12 | vs | First Nations 2 | Sherwood |
| BOY'S U13 | 5:15pm | Argentina 6 | vs | Portugal 0 | Sherwood |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U13 SEMI #1 | 5:00pm | Canada 5 | vs | Portugal 0 | Trail W |
| BOY'S U13 SEMI #2 | 6:00pm | Argentina 6 | vs | Guatemala 0 | Trail W |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U13 GOLD MEDAL FINAL | 1:30pm | Canada 2 | vs | Argentina 3 | Sherwood |
U15 Girl’s Schedule
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U15 | 4:15pm | Scotland 6 | vs | Spain 2 | Sherwood |
Saturday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U15 | 9:00am | First Nations 0 | vs | Scotland 9 | Kavia W |
| Girl's U15 | 11:00am | Chile 6 | vs | Spain 2 | Kavia W |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U15 | 3:15pm | Chile 2 | vs | Scotland 1 | Sherwood |
| Girl's U15 | 4:15pm | First Nations 0 | vs | Spain 8 | Sherwood |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U15 | 9:15am | Chile 9 | vs | First Nations 0 | Sherwood |
| Girl's U15 GOLD MEDAL FINAL | 2:45pm | Chile 2 | vs | Scotland 5 | Sherwood |
U13 Girl’s Schedule
Friday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 | 5:30pm | New Zealand 1 | vs | Germany 0 | Kavia W |
| Girl's U13 | 5:30pm | First Nations 0 | vs | Spain 0 | Kavia E |
Saturday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 | 9:00am | New Zealand 6 | vs | Spain 1 | Trail W |
| Girl's U13 | 9:00am | Germany 12 | vs | First Nations 1 | Trail E |
Sunday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 | 5:00pm | First Nations 0 | vs | New Zealand 8 | Trail E |
| Girl's U13 | 6:00pm | Spain 0 | vs | Germany 4 | Trail E |
Monday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 GOLD MEDAL FINAL | 12:15pm | New Zealand 1 | vs | Germany 0 | Sherwood |
Saskatoon World Cup
