2018 Match Schedule
Men’s Schedule
Thursday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 7:30pm | First Nations 9 | vs | Humboldt 2 | Kavia |
| MENS | 8:00pm | Italy 1 | vs | Ireland 4 | Trail |
| MENS | 8:30pm | Albania 2 | vs | England 4 | Kavia |
| MENS | 9:00pm | Norway 4 | vs | Uganda 1 | Trail |
| MENS | 9:30pm | Nigeria 5 | vs | Ghana 1 | Kavia |
| MENS | 10:00pm | Ukraine 8 | vs | Zimbabwe 4 | Trail |
| MENS | 10:30pm | Poland 10 | vs | El Salvador 0 | Kavia |
Friday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 6:30pm | Peru 2 | vs | Zambia 4 | Kavia |
| MENS | 7:30pm | Colombia 2 | vs | Iraq 4 | Kavia |
| MENS | 8:00pm | Canada 2 | vs | Cameroon 2 | Trail |
| MENS | 8:30pm | Romania 11 | vs | Karen 0 | kavia |
| MENS | 9:00pm | Chile 2 | vs | Afghanistan 2 | Trail |
| MENS | 9:30pm | Morocco 6 | vs | Somalia 1 | Kavia |
| MENS | 10:00pm | Brazil 10 | vs | Portugal 0 | Trail |
| MENS | 10:30pm | China 5 | vs | Oromia 1 | Kavia |
| MENS | 11:00pm | Serbia 6 | vs | Saudi Arabia 2 | Trail |
Saturday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 1:00pm | First Nations 2 | vs | Iraq 1 | Trail |
| MENS | 1:30pm | Ukraine 6 | vs | Italy 3 | Kavia |
| MENS | 2:00pm | Norway 3 | vs | Albania 2 | Trail |
| MENS | 2:30pm | England 6 | vs | Uganda 2 | Kavia |
| MENS | 3:00pm | Colombia 6 | vs | Humboldt 2 | Trail |
| MENS | 3:30pm | Portugal 1 | vs | Cameroon 5 | Kavia |
| MENS | 4:00pm | Brazil 6 | vs | Canada 0 | Trail |
| MENS | 4:30pm | Zambia 8 | vs | El Salvador 3 | Kavia |
| MENS | 5:00pm | Chile13 | vs | Karen 0 | Trail |
| MENS | 5:30pm | Serbia 2 | vs | Nigeria 2 | Kavia |
| MENS | 6:00pm | Poland 2 | vs | Peru 3 | Trail |
| MENS | 6:30pm | China 4 | vs | Somalia 0 | Kavia |
| MENS | 9:00pm | Ireland 9 | vs | Zimbabwe 1 | Trail |
| MENS | 9:30pm | Romania 3 | vs | Afghanistan 0 | Kavia |
| MENS | 10:00pm | Morocco 1 | vs | Oromia 0 | Trail |
| MENS | 10:30pm | Ghana 1 | vs | S.Arabia 3 | Kavia |
Sunday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 9:00am | Brazil 3 | vs | Cameroon 1 | Kavia |
| MENS | 9:30am | Canada 12 | vs | Portugal 2 | Trail |
| MENS | 10:00am | F.Nations 6 | vs | Colombia 4 | Kavia |
| MENS | 10:30am | Humboldt 1 | vs | Iraq 3 | Trail |
| MENS | 11:00am | Ukraine 1 | vs | Ireland 5 | Kavia |
| MENS | 11:30am | Italy 6 | vs | Zimbabwe 1 | Trail |
| MENS | 12:00pm | Morocco 1 | vs | China 3 | Kavia |
| MENS | 12:30pm | Oromia 1 | vs | Somalia 4 | Trail |
| MENS | 1:00pm | Nigeria 1 | vs | S.Arabia 0 | Kavia |
| MENS | 1:30pm | Serbia 6 | vs | Ghana 0 | Trail |
| MENS | 2:00pm | Norway 10 | vs | England 1 | Kavia |
| MENS | 2:30pm | Albania 1 | vs | Uganda 3 | Trail |
| MENS | 3:00pm | Romania 2 | vs | Chile 2 | Kavia |
| MENS | 3:30pm | Karen 2 | vs | Afghanistan 11 | Trail |
| MENS | 4:00pm | Poland 4 | vs | Zambia 2 | Kavia |
| MENS | 4:30pm | Peru 0 | vs | El Salvador 1 | Trail |
| MENS Rd of 16 | 7:00pm | #A1 - BRAZIL 5 | vs | #B2 - IRAQ 1 | Kavia |
| MENS Rd of 16 | 7:30pm | #B1 - FIRST NATIONS 2 | vs | #A2 - CANADA 4 | Trail |
| MENS Rd of 16 | 8:00pm | #C1 - IRELAND 2 | vs | #D2 - MOROCCO 1 | Kavia |
| MENS Rd of 16 | 8:30pm | #D1 - CHINA 8 | vs | #C2 - UKRAINE 3 | Trail |
| MENS Rd of 16 | 9:00pm | #E1 - SERBIA 3 | vs | #F2 - ENGLAND 1 | Kavia |
| MENS Rd of 16 | 9:30pm | #F1 - NORWAY 5 | vs | #E2 - NIGERIA 3 | Trail |
| MENS Rd of 16 | 10:00pm | #G1 - ROMANIA 2 | vs | #H2 - ZAMBIA 1 | Kavia |
| MENS Rd of 16 | 10:30pm | #H1 - POLAND 2 | vs | #G2 - CHILE 1 | Trail |
Monday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS QF #57 | 9:00am | BRAZIL 3 | vs | IRELAND 0 | Kavia |
| MENS QF #58 | 9:00am | CANADA 4 | vs | CHINA 5 | Trail |
| MENS QF #59 | 10:00am | SERBIA 2 | vs | ROMANIA 4 | Kavia |
| MENS QF #60 | 10:00am | NORWAY 3 | vs | POLAND 2 | Trail |
| MENS SEMI #1 | 2:30pm | BRAZIL 4 | vs | ROMANIA 5 | Kavia |
| MENS SEMI #2 | 2:30pm | CHINA 5 | vs | NORWAY 4 | Trail |
| MENS FINAL | 8:00pm | ROMANIA | vs | CHINA | Trail |
Master’s Schedule
Thursday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 6:15pm | England 2 | vs | T&C 2 | Sherwood |
| MASTERS | 7:15pm | Peru 1 | vs | Nigeria 0 | Sherwood |
| MASTERS | 8:15pm | Iran 2 | vs | F.Nations 2 | Sherwood |
| MASTERS | 9:15pm | Iraq 1 | vs | Ireland 3 | Sherwood |
| MASTERS | 10:15pm | Colombia 0 | vs | Canada 1 | Sherwood |
Friday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 8:15pm | China 3 | vs | Brazil 1 | Sherwood |
| MASTERS | 9:15pm | Serbia 4 | vs | El Salvador 0 | Sherwood |
| MASTERS | 10:15pm | Chile 5 | vs | Romania 5 | Sherwood |
Saturday, May 19
[table “74” not found /]Sunday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 9:15am | El Salvador 2 | vs | T & C 1 | Sherwood |
| MASTERS | 10:15am | England 0 | vs | Serbia 5 | Sherwood |
| MASTERS | 11:15am | Canada 1 | vs | Iran 2 | Sherwood |
| MASTERS | 12:15pm | Romania 2 | vs | Brazil 5 | Sherwood |
| MASTERS | 1:15pm | Chile 9 | vs | China 0 | Sherwood |
| MASTERS | 2:15pm | Peru 1 | vs | Ireland 3 | Sherwood |
| MASTERS | 3:15pm | Nigeria | vs | Iraq | Sherwood |
| MASTERS | 4:15pm | F.Nations 0 | vs | Colombia 2 | Sherwood |
| MASTERS QF #1 | 7:15pm | Serbia 6 | vs | Peru 3 | Sherwood |
| MASTERS QF #2 | 8:15pm | Ireland 3 | vs | England 2 | Sherwood |
| MASTERS QF#3 | 9:15pm | Canada 2 | vs | China 1 | Sherwood |
| MASTERS QF #4 | 10:15pm | Chile 7 | vs | Colombia 1 | Sherwood |
Monday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MM SEMI #1 | 11:15am | SERBIA 4 | vs | CANADA 5 | Sherwood |
| MM SEMI #2 | 12:15pm | IRELAND 2 | vs | CHILE 4 | Sherwood |
| MM FINAL | 5:15pm | CANADA | vs | CHILE | Sherwood |
Women’s Schedule
Thursday, May 17
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 6:000pm | Ukraine 0 | vs | Norway 10 | Trail |
| WOMENS | 6:30pm | Poland 5 | vs | Peru 2 | Kavia |
| WOMENS | 7:00pm | Iceland 6 | vs | First Nations 4 | Trail |
Friday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 7:00pm | Chile 1 | vs | Canada 5 | Trail |
Saturday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 11:00am | Poland 14 | vs | Ukraine 2 | Trail |
| WOMENS | 11:30am | Iceland 8 | vs | Canada 1 | Kavia |
| WOMENS | 12:00pm | Peru 0 | vs | Norway 7 | Trail |
| WOMENS | 12:30pm | Chile 0 | vs | First Nations 8 | Kavia |
| WOMENS | 7:00pm | Poland 4 | vs | Norway 3 | Trail |
| WOMENS | 7:30pm | Iceland 5 | vs | Chile 0 | Kavia |
| WOMENS | 8:00pm | Peru 3 | vs | Ukraine 1 | Trail |
| WOMENS | 8:30pm | First Nations 4 | vs | Canada 3 | Kavia |
Sunday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS Semi #1 | 5:00pm | Poland 2 | vs | First Nations 3 | Kavia |
| WOMENS Semi #2 | 6:00pm | Iceland 3 | vs | Norway 1 | Kavia |
Monday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS Bronze Final | 5:00pm | Poland | vs | Norway | Kavia |
| WOMENS Gold Final | 6:30pm | FIRST NATIONS | vs | ICELAND | Trail |
U15 Boy’s Schedule
Friday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U15 | 4:15pm | Spain 4 | vs | First Nations 3 | Sherwood |
| BOY'S U15 | 5:15pm | France 16 | vs | Philippines 0 | sherwood |
| BOY'S U15 | 5:30pm | Ireland 6 | vs | China 0 | Trail W |
| BOY'S U15 | 7:15pm | Chile 4 | vs | Iran 0 | Sherwood |
Saturday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U15 | 8:15am | Spain 6 | vs | Philippines 1 | Sherwood |
| BOY'S U15 | 9:00am | First Nations 1 | vs | France 15 | Kavia E |
| BOY'S U15 | 9:00am | Ireland 6 | vs | Iran 1 | Trail W |
| BOY'S U15 | 9:15am | Chile 6 | vs | China 3 | Sherwood |
| BOY'S U15 | 6:15pm | First Nations 4 | vs | Philippines 1 | Sherwood |
| BOY'S U15 | 7:15pm | Iran 2 | vs | China 2 | Sherwood |
| BOY'S U15 | 8:15pm | France 6 | vs | Spain 0 | Sherwood |
| BOY'S U15 | 9:15pm | Chile 1 | vs | Ireland 2 | Sherwood |
Sunday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOYS U15 - SEMI #1 | 5:15pm | Ireland 3 | vs | Spain 4 | Sherwood |
| BOYS U15 - SEMI #2 | 6:15pm | France 4 | vs | Chile 5 | Sherwood |
Monday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOYS U15 - FINAL | 4:00pm | Spain 0 | vs | CHILE 1 | Sherwood |
U13 Boy’s Schedule
Friday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U13 | 4:30pm | Ireland 0 | vs | China 3 | Trail W |
| BOY'S U13 | 4:30pm | Chile 2 | vs | Portugal 1 | Trail E |
| BOY'S U13 | 5:30pm | First Nations 1 | vs | Romania 2 | Trail E |
| BOY'S U13 | 6:15pm | Mexico 6 | vs | Canada 2 | Sherwood |
Saturday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOY'S U13 | 8:00am | Canada 2 | vs | China 1 | Kavia W |
| BOY'S U13 | 8:00am | Portugal 1 | vs | Romania 6 | Kavia E |
| BOY'S U13 | 9:00am | Chile 10 | vs | First Nations 2 | Kavia W |
| BOY'S U13 | 9:00am | Mexico 5 | vs | Ireland 1 | Trail E |
| BOY'S U13 | 2:15pm | First Nations 2 | vs | Portugal 4 | Sherwood |
| BOY'S U13 | 3:15pm | Ireland 3 | vs | Canada 5 | Sherwood |
| BOY'S U13 | 4:15pm | Chile 1 | vs | Romania 2 | Sherwood |
| BOY'S U13 | 5:15pm | Mexico 1 | vs | China 6 | Sherwood |
Sunday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOYS U13 - SEMI #1 | 6:00pm | Romania 0 | vs | Mexico 4 | Trail W |
| BOYS U13 - SEMI #2 | 6:00pm | China 8 | vs | Chile 1 | Trail E |
Monday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| BOYS U13 - FINAL | 1:30pm | Mexico 1 | vs | CHINA 3 | Sherwood |
U13 Girl’s Schedule
Friday, May 18
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 | 5:00pm | Canada 1 | vs | Germany 1 | Kavia W |
| Girl's U13 | 5:00pm | New Zealand 5 | vs | Spain 0 | Kavia E |
Saturday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 | 8:00am | Canada 2 | vs | New Zealand 0 | Trail W |
| Girl's U13 | 8:00am | Germany 2 | vs | Spain 2 | Trail E |
Monday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Girl's U13 | 9:15am | New Zealand 2 | vs | Germany 1 | Sherwood |
| Girl's U13 | 10:15am | Spain 1 | vs | Canada 7 | Sherwood |
| Girl's U13 Gold Final | 2:45pm | CANADA 2 | vs | New Zealand 1 | Sherwood |
Saskatoon World Cup
