2016 Match Schedule
Master’s Schedule
Thursday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 7:15pm | Turks & Caicos 6 | vs | First Nations 1 | Cameco |
| MASTERS | 8:15pm | Ireland 0 | vs | EL Salvador 0 | Cameco |
| MASTERS | 9:15pm | England 1 | vs | Romania 3 | Cameco |
Friday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 8:15pm | Spain 0 | vs | Canada 1 | Cameco |
| MASTERS | 9:15pm | Chile 4 | vs | Peru 2 | Cameco |
| MASTERS | 10:15pm | Mexico 0 | vs | Serbia 8 | Cameco |
Saturday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 11:00am | Turks & Caicos 0 | vs | Ireland 4 | N KAVIA E |
| MASTERS | 11:00am | First Nations 2 | vs | El Salvador 6 | N KAVIA W |
| MASTERS | 12:00pm | Mexico 4 | vs | Canada 0 | N KAVIA E |
| MASTERS | 12:00pm | Serbia 8 | vs | Spain 2 | N KAVIA W |
| MASTERS | 12:15pm | England 4 | vs | Peru 2 | Cameco |
| MASTERS | 1:15pm | Romania 0 | vs | Chile 1 | Cameco |
Sunday, May 22
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MASTERS | 9:15am | Canada 3 | vs | Serbia 3 | Cameco |
| MASTERS | 10:15pm | Spain 0 | vs | Mexico 2 | Cameco |
| MASTERS | 11:15pm | El Salvador 1 | vs | Turks & Caicos 6 | Cameco |
| MASTERS | 12:15pm | Chile 0 | vs | England 1 | Cameco |
| MASTERS | 1:15pm | Ireland 10 | vs | First Nations 2 | Cameco |
| MASTERS | 2:15pm | Romania 6 | vs | Peru 2 | Cameco |
Monday, May 23
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MM SEMI #1 | 10:15am | Winner B - SERBIA 7 | vs | Winner C - ROMANIA 3 | Cameco |
| MM SEMI #2 | 11:15am | Winner A - IRELAND 5 | vs | Wildcard - TURKS 2 | Cameco |
| MM FINAL | 4:15pm | SF #1 Winner - SERBIA | vs | SF #2 Winner - IRELAND | Cameco |
Men’s Schedule
Thursday, May 19
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 7:00pm | England 13 | vs | Eritrea 1 | North |
| MENS | 7:30pm | Lebanon 1 | vs | Mexico 5 | South |
| MENS | 8:00pm | Poland 3 | vs | Ukraine 0 | North |
| MENS | 8:30pm | Italy 0 | vs | Nigeria 0 | South |
| MENS | 9:00pm | Caribbean 5 | vs | Morocco 2 | North |
| MENS | 9:30pm | First Nations 6 | vs | Niger 0 | South |
Friday, May 20
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 6:00pm | Peru 2 | vs | South Sudan 0 | North |
| MENS | 7:00pm | China 5 | vs | Iraq 0 | North |
| MENS | 8:00pm | Serbia 4 | vs | Chile 2 | North |
| MENS | 9:00pm | Romania 7 | vs | Albania 1 | North |
| MENS | 9:30pm | Ireland 3 | vs | El Salvador 2 | South |
| MENS | 10:00pm | Brazil 4 | vs | Cameroon 4 | North |
| MENS | 10:30pm | Canada 1 | vs | Palestine 4 | South |
| MENS | 11:00pm | Colombia 3 | vs | Norway 5 | North |
Saturday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 2:00pm | Zambia | vs | Albania | Kavia |
| MENS | 2:30pm | Poland | vs | Mexico | Trail |
| MENS | 3:00pm | Palestine | vs | Italy | Kavia |
| MENS | 3:30pm | Colombia | vs | Romania | Trail |
| MENS | 4:00pm | Brazil | vs | Syria | Kavia |
| MENS | 4:30pm | Saudi Arabia | vs | Cameroon | Trail |
| MENS | 5:00pm | Ireland | vs | Rwanda | Kavia |
| MENS | 5:30pm | Chile | vs | Oromia | Trail |
| MENS | 6:00pm | Pakistan | vs | Morocco | Kavia |
| MENS | 7:30pm | Peru | vs | Ukraine | Trail |
| MENS | 8:30pm | First Nations | vs | Eritrea | Trail |
| MENS | 9:00pm | South Sudan | vs | Norway | Kavia |
| MENS | 9:30pm | Afghanistan | vs | Nigeria | Trail |
| MENS | 10:00pm | China | vs | Iraq | Kavia |
| MENS | 10:30pm | Scotland | vs | Serbia | Trail |
| MENS | 11:00pm | England | vs | Canada | Kavia |
Sunday, May 22
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS | 9:00am | Caribbean 3 | vs | Romania 6 | North |
| MENS | 9:30am | Morocco 3 | vs | Albania 5 | South |
| MENS | 10:00am | Chile 3 | vs | First Nations 4 | North |
| MENS | 10:30am | Serbia 5 | vs | Niger 3 | South |
| MENS | 11:00am | Brazil 0 | vs | Poland 3 | North |
| MENS | 11:30am | Cameroon 6 | vs | Ukraine 5 | South |
| MENS | 12:00pm | Nigeria 2 | vs | China 2 | North |
| MENS | 12:30pm | Iraq 1 | vs | Italy 3 | South |
| MENS | 1:00pm | South Sudan 3 | vs | Lebanon 1 | North |
| MENS | 1:30pm | Peru 2 | vs | Mexico 2 | South |
| MENS | 2:00pm | Norway 4 | vs | Palestine 2 | North |
| MENS | 2:30pm | Canada | vs | Colombia | South |
| MENS | 3:00pm | England | vs | Ireland | North |
| MENS | 3:30pm | EL Salvador | vs | Eritrea | South |
| MENS QF 1 | 7:00pm | Group F - FIRST NATIONS 1 | vs | Group G - ROMANIA 7 | North |
| MENS QF 2 | 8:00pm | Group D - CHINA 4 (PKs) | vs | Group E - POLAND 3 | North |
| MENS QF 3 | 9:00pm | Group B - NORWAY 3 | vs | Group C - PERU 0 | North |
| MENS QF 4 | 10:00pm | Group A - ENGLAND 0 | vs | Wildcard - PALESTINE 1 | North |
Monday, May 23
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| MENS SEMI #1 | 10:00am | Winner QF1 - ROMANIA 5 | vs | Winner QF2 - CHINA 2 | North |
| MENS SEMI #2 | 11:00pm | Winner QF3 - NORWAY 6 | vs | Winner QF4 - PALESTINE 5 | North |
| MENS 3rd | 3:00pm | Semi Runner Up - CHINA 1 | vs | Semi Runner Up - PALESTINE 2 | North |
| MENS FINAL | 5:30pm | SF #1 Winner - ROMANIA 3 2016 CHAMPION!! | vs | SF #2 Winner - NORWAY 1 | South |
Women’s Schedule
Saturday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 1:00pm | Poland 6 | vs | Romania 2 | South |
| WOMENS | 2:00pm | Canada 2 | vs | El Salvador 6 | South |
| WOMENS | 8:00pm | Romania 4 | vs | Canada 4 | South |
| WOMENS | 9:00pm | El Salvador 1 | vs | Poland 5 | South |
Sunday, May 22
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| WOMENS | 4:00pm | Romania 3 | vs | El Salvador 4 | North |
| WOMENS | 5:00pm | Poland 7 | vs | Canada 1 | North |
Monday, May 23
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| Women's FINAL | 4:15pm | 1st Overall - POLAND | vs | 2nd Overall - EL SALVADOR | South |
U13 Boy’s Schedule
Friday, May 20
[table “19” not found /]Saturday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| U13 | 9:00am | Peru 1 | vs | Canada 7 | N KAVIA E |
| U13 | 9:00am | China 0 | vs | Spain 2 | N KAVIA W |
| U13 | 10:00am | England 10 | vs | Philippines 0 | N KAVIA E |
| U13 | 10:00am | Romania 0 | vs | Chile 9 | N KAVIA W |
| U13 | 2:15pm | Peru 1 | vs | China 4 | Cameco |
| U13 | 3:15pm | Romania 5 | vs | Philippines 1 | Cameco |
| U13 | 6:15pm | Spain 3 | vs | Canada 2 | Cameco |
| U13 | 7:15pm | Chile 3 | vs | England 0 | Cameco |
Sunday, May 22
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| U13 SEMI #1 | 3:30pm | #1 Group A - CHILE 7 | vs | #2 Group B - CHINA 2 | Cameco |
| U13 SEMI #2 | 4:30pm | #1 Group B - SPAIN 4 | vs | #2 Group A - ENGLAND 3 | Cameco |
Monday, May 23
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| U13 Final | 12:15pm | SF #1 Winner - CHILE 2 | vs | SF #2 Winner - SPAIN 3 2016 CHAMPION! | Cameco |
U15 Boy’s Schedule
Friday, May 20
[table “20” not found /]Saturday, May 21
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| U15 | 10:15am | Germany 0 | vs | Chile 5 | Cameco |
| U15 | 10:30am | Scotland 2 | vs | Portugal 1 | S TRAIL E |
| U15 | 10:30am | Poland 6 | vs | Canada 2 | S TRAIL W |
| U15 | 11:15am | France 1 | vs | Nigeria 3 | Cameco |
| U15 | 4:15pm | Germany 2 | vs | Nigeria 3 | Cameco |
| U15 | 5:15pm | Canada 1 | vs | Portugal 8 | Cameco |
| U15 | 8:15pm | Chile 2 | vs | France 1 | Cameco |
| U15 | 9:15pm | Poland 1 | vs | Scotland 1 | Cameco |
Sunday, May 22
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| U15 SEMI #1 | 5:30pm | #1 Group A - NIGERIA 3 | vs | #2 Group B - PORTUGAL 1 | Cameco |
| U15 SEMI #2 | 6:30pm | #1 Group B - SCOTLAND 0 | vs | #2 Group A - CHILE 3 | Cameco |
Monday, May 23
| LEAGUE | TIME | HOME | vs | AWAY | PITCH |
|---|---|---|---|---|---|
| U15 FINAL | 1:30pm | SF #1 Winner - NIGERIA 3 | vs | SF #2 Winner - CHILE 4 2016 CHAMPION!! | Cameco |
Saskatoon World Cup
