Men’s Schedule
Friday, May 15| 1 | 7:30pm | First Nations [2] | vs | Iran [0] | North |
| 2 | 8:00pm | Iraq [0] | vs | Peru [0] | South |
| 3 | 8:30pm | Caribbean [4] | vs | Ukraine [2] | North |
| 4 | 9:00pm | Germany [7] | vs | Lebanon [4] | South |
| 5 | 9:30pm | Romania [0] | vs | Norway [2] | North |
| 6 | 10:00pm | England [0] | vs | Canada [0] | South |
| 7 | 10:30pm | Ireland [2] | vs | South Sudan [3] | North |
| 8 | 10:30am | Mexico [2] | vs | Norway [7] | North |
| 9 | 11:00am | Serbia [3] | vs | Nigeria [2] | South |
| 10 | 11:30am | Morocco [2] | vs | El Salvador [3] | North |
| 11 | 12:00pm | Italy [7] | vs | Assyria [1] | South |
| 12 | 12:30pm | Brazil [5] | vs | Palestine [0] | North |
| 13 | 1:00pm | China [3] | vs | Colombia [5] | South |
| 14 | 1:30pm | Chile [5] | vs | Eritrea [2] | North |
| 15 | 3:30pm | Cameroon [3] | vs | Mexico [0] | North |
| 16 | 4:00pm | Iraq [2] | vs | Serbia [2] | South |
| 17 | 4:30pm | Morocco [3] | vs | First Nations [7] | North |
| 18 | 5:00pm | Iran [1] | vs | El Salvador [5] | South |
| 19 | 5:30pm | Canada [3] | vs | Italy [2] | North |
| 20 | 6:00pm | Assyria [0] | vs | England [5] | South |
| 21 | 6:30pm | Palestine [3] | vs | Germany [3] | North |
| 22 | 7:00pm | Nigeria [0] | vs | Peru [1] | South |
| 23 | 7:30pm | Eritrea [1] | vs | Caribbean [4] | North |
| 24 | 8:00pm | Ireland [1] | vs | China [3] | South |
| 25 | 8:30pm | Ukraine [3] | vs | Chile [4] | North |
| 26 | 9:00pm | Colombia [1] | vs | South Sudan [4] | South |
| 27 | 9:30pm | Cameroon [4] | vs | Romania [1] | North |
| 28 | 10:00pm | Lebanon [2] | vs | Brazil [6] | South |
| 29 | 10:00am | Iran [5] | vs | Morocco [2] | South |
| 30 | 10:30am | First Nations [4] | vs | El Salvador [1] | North |
| 31 | 11:00am | Canada [5] | vs | Assyria [0] | South |
| 32 | 11:30am | England [6] | vs | Italy [2] | North |
| 33 | 12:00pm | Serbia [2] | vs | Peru [3] | South |
| 34 | 12:30pm | Iraq [2] | vs | Nigeria [4] | North |
| 35 | 1:00pm | Mexico [3] | vs | Romania [6] | South |
| 36 | 1:30pm | Norway [2] | vs | Cameroon [1] | North |
| 37 | 2:00pm | Palestine [3] | vs | Lebanon [2] | South |
| 38 | 2:30pm | Germany [1] | vs | Brazil [5] | North |
| 39 | 3:00pm | China [4] | vs | South Sudan [1] | South |
| 40 | 3:30pm | Ireland [3] | vs | Colombia [4] | North |
| 41 | 4:00pm | Ukraine [3] | vs | Eritrea [0] | South |
| 42 | 4:30pm | Chile [0] | vs | Caribbean [3] | North |
| 43 | 7:00pm | Group F – FNA 2 | vs | Group G – ENG 3 | North |
| 44 | 8:00pm | Group D – NOR 1 | vs | Group E – PER 2 | North |
| 45 | 9:00pm | Group B – CHN 1 | vs | Group C – BRA 3 | North |
| 46 | 10:00pm | Group A – CAR 2 | vs | Wildcard – CAM 1 | North |
| 47 | 11:00am | Winner #43 – ENG 7 | vs | Winner #44 – PER 0 | North |
| 48 | 12:00pm | Winner #45 – BRA 1 | vs | Winner #46 – CAR 5 | North |
| 49 | 4:00pm | Runner Up #47 – PER 1 | vs | Runner Up #48 -BRA 2 | North |
| 50 | 6:30pm | Winner #47 – ENG 6 CHAMPION | vs | Winner #48 – CAR 3 | South |
Saskatoon World Cup
